Official IFPA data · United States
US Pinball Data Room.
A focused view of the players, rankings, percentages and competitive patterns shaping United States pinball—built from official IFPA records and original Random Flips analysis.
Snapshot · 30 Aug 2026What the numbers say
The shape of US competition
Leader index compares every player with the country number one. Concentration measures how much of the current top-20 WPPR total sits near the top.
The number two currently holds 94.3% of the leader’s WPPR total.
The leading four hold this share of all WPPR points among the country top 20.
Top-20 players whose listed best tournament result during the past three years is a victory.
Points trend
How the leaders compare
Each bar is current WPPR points as a percentage of the national number one. This is a Random Flips comparison, not IFPA tournament efficiency.
National leaderboard
US top 100
Search by player, location or best result. Rankings and points are an editorial snapshot and will change as IFPA processes tournaments.
Showing the current US top 100.
| USA | Player | Location | World | WPPR | Leader index | Best result · 3 years |
|---|---|---|---|---|---|---|
| 1 | Jason Zahler | NJ | #1 | 3,542.85 | 100.0% | IFPA World Pinball Championship · 1st |
| 2 | Zach McCarthy | Conifer, CO | #2 | 3,339.96 | 94.3% | The Open — IFPA World Championship · 1st |
| 3 | Raymond Davidson | Elk Grove Village, IL | #6 | 2,698.50 | 76.2% | PAPA World Pinball Championship · 1st |
| 4 | Eric Stone | Fort Myers, FL | #7 | 2,646.80 | 74.7% | The Open — IFPA World Championship · 12th |
| 5 | Sterling Mitoska | Brooklyn, MI | #8 | 2,646.67 | 74.7% | Pinburgh Match-Play Championship · 7th |
| 6 | Jack Slovacek | CA | #11 | 2,425.76 | 68.5% | The Open — IFPA World Championship · 10th |
| 7 | Gregory Kennedy | Ravenna, OH | #12 | 2,405.20 | 67.9% | PAPA World Pinball Championship · 3rd |
| 8 | Jared August | West Bloomfield Township, MI | #13 | 2,259.03 | 63.8% | The Open — IFPA World Championship · 8th |
| 9 | Tim Hansen | Sunnyvale, CA | #14 | 2,122.03 | 59.9% | It Never Drains in Southern California · 5th |
| 10 | Carlos Delaserda | Columbus, OH | #15 | 2,093.83 | 59.1% | Starfighters SPF26 Classics · 1st |
| 11 | Luke Nahorniak | Lonsdale, MN | #16 | 2,033.32 | 57.4% | The Open — IFPA World Championship · 3rd |
| 12 | Nic Stein | Davis, CA | #19 | 1,956.29 | 55.2% | The Open — IFPA World Championship · 7th |
| 13 | Zachary Parks IL | Evanston, IL | #21 | 1,941.87 | 54.8% | The Open — IFPA World Championship · 5th |
| 14 | Noah Sicard | Milwaukie, OR | #22 | 1,917.35 | 54.1% | PAPA World Pinball Championship · 7th |
| 15 | Galvin Morgan | Cleveland, OH | #23 | 1,911.82 | 54.0% | 2026 YEGPIN Classic Charity Championship · 1st |
| 16 | Germain Mariolle | Redmond, WA | #24 | 1,848.20 | 52.2% | The Open — IFPA World Championship · 6th |
| 17 | Zach Sharpe | Chicago, IL | #25 | 1,833.59 | 51.8% | PAPA World Pinball Championship · 9th |
| 18 | Neil Graf | Minneapolis, MN | #26 | 1,823.01 | 51.5% | PAPA World Pinball Championship · 4th |
| 19 | Steven Bowden | Palatine, IL | #27 | 1,802.87 | 50.9% | Pinburgh Match-Play Championship · 15th |
| 20 | Dustin Goldbarg | Sunnyvale, CA | #28 | 1,775.84 | 50.1% | The Open — IFPA World Championship · 15th |
Source: official IFPA country rankings. Leader index and concentration percentages calculated by Random Flips.
Method, attribution and corrections
This independent editorial dashboard uses a limited selection of publicly available IFPA records. It is not affiliated with or endorsed by IFPA. Rankings and statistics are courtesy of IFPA where applicable; presentation and additional analysis are by Random Flips.
- Only players listed by IFPA under United States are included.
- No IFPA player photographs or page design are reproduced.
- Players may request a correction or removal through the Random Flips contact details.
