Random Flips practical guide
Pinball dimensions, weight & transport fit.
Compare representative cabinet sizes, plan the folded transport envelope and check cars or SUVs that pinball owners have reported using successfully.
Measure twice
Two dimensions matter: set up and folded
Use these representative modern standard-width dimensions to plan room and transport space. Always measure the exact machine: toppers, gun handles, custom launchers, backbox latches and widebody cabinets can change its overall envelope.
Fully set up
Shown fully assembled at a typical playing height. Leave clear space above and behind the backbox so it can be raised and secured safely.
Planning tip: Controls, toppers and backbox hardware may extend beyond these representative dimensions.
Transported with head folded
Legs removed, full-size backbox folded and secured, with the cabinet ready to be protected for transport.
Transport tip: Secure the folded backbox and protect the cabinet before loading. Check the narrowest hatch opening—not just the vehicle’s internal space.
Cabinet reference
Manufacturers and systems with usable size data
Figures are manufacturer-published where available and otherwise clearly presented as representative or community measurements. Weight can change significantly by title, edition and topper.
| Manufacturer | Cabinet/system | Setup height | Maximum width | Depth/body length | Weight | Transport note |
|---|---|---|---|---|---|---|
| Stern Pinball | Modern standard / SPIKE | ≈75.25 in (191 cm) | ≈27.75 in (70.5 cm) | ≈55 in (140 cm) | ≈260 lb (118 kg) | Folded height commonly around 29–30 in; toppers and special launchers add clearance. |
| Jersey Jack Pinball | Current standard-width body; title-specific legacy cabinets vary | 76 in (193 cm) without topper | 22.25 in (56.5 cm) cabinet body; 29 in (74 cm) backbox/max width | 52 in (132 cm) cabinet depth; up to ≈57 in overall by title | ≈322–325 lb (146–148 kg) | Official FAQ dimensions. A topper can raise height to 87 in. Some legacy JJP titles use different or widebody components, so check the title manual. |
| American Pinball | Houdini / standard cabinet | ≈75 in (191 cm) | ≈29 in (74 cm) | ≈55 in (140 cm) | ≈275 lb (125 kg) | Published installed dimensions vary by title and accessories. |
| Spooky Pinball | Modern standard cabinet | ≈75 in (191 cm) | ≈29 in (74 cm) | ≈55 in (140 cm) | ≈250–280 lb (113–127 kg) | Title and topper dependent; measure the individual game. |
| Chicago Gaming Company | Modern remake cabinet | ≈75 in (191 cm) | ≈29 in (74 cm) | ≈55 in (140 cm) | ≈260–285 lb (118–129 kg) | Remake title and topper can change height/weight. |
| Pinball Brothers | Alien SV widebody | Setup varies by leg level | 27.5 in backbox / 25 in body | 52 in (132 cm) body | Model dependent | 29.25 in (74 cm) folded height; published community measurement. |
| Multimorphic | P3 platform | ≈76 in (193 cm) | ≈29 in (74 cm) | ≈52 in (132 cm) | ≈250 lb (113 kg) | Modular cabinet; verify module and backbox configuration. |
| Dutch Pinball | The Big Lebowski | ≈76 in (193 cm) | ≈29 in (74 cm) | ≈55 in (140 cm) | ≈300 lb (136 kg) | Widebody-style modern cabinet; edition dependent. |
| Barrels of Fun | Modern standard cabinet | ≈76 in (193 cm) | ≈29 in (74 cm) | ≈55 in (140 cm) | ≈280–300 lb (127–136 kg) | Topper and title dependent. |
| Homepin | Modern standard cabinet | ≈75 in (191 cm) | ≈29 in (74 cm) | ≈55 in (140 cm) | Model dependent | Published figures vary; measure before collection. |
| Bally / Williams | WPC standard | Setup typically ≈74–76 in | 28.75 in backbox / 22.5 in body | 52 in body, excluding shooter | ≈250–300 lb (113–136 kg) | 29.5 in folded height. |
| Bally / Williams | WPC SuperPin widebody | Setup typically ≈74–76 in | 29 in backbox / 25 in body | 52 in body, excluding shooter | ≈300 lb (136 kg) | 29.5 in folded height; gun handles may add 6–7 in length. |
| Gottlieb | System 1 | Backbox removable | 28.25 in backbox / 22.25 in body | 52 in body | Model dependent | Backbox ≈29.5 in high and 10.5–12 in deep. |
| Gottlieb | System 80A/80B thin backbox | Setup varies | 28.5 in backbox / 22 in body | 49.5 in incl. shooter | Model dependent | ≈26 in folded height on the listed thin-backbox games. |
| Gottlieb | System 3 DMD | Setup varies | 27 in | 54.5 in incl. shooter | Model dependent | ≈34 in folded—an important SUV hatch exception. |
| Data East / Sega | Standard DMD cabinet | Setup typically ≈74–76 in | ≈27–29 in at backbox | ≈52–55 in | ≈250–300 lb | Generally folds, but model-specific handles/toppers change clearance. |
| Capcom | Standard DMD cabinet | Setup typically ≈74–76 in | ≈28–29 in at backbox | ≈52–55 in | ≈250–300 lb | Limited production; measure cabinet and hatch opening. |
| Atari | Widebody solid-state | Setup varies | Often ≈29 in or wider | Model dependent | Model dependent | Exception-sized historic games; obtain title-specific measurements. |
Community fit directory
Cars and SUVs reported to fit a pinball machine
These are owner reports, not manufacturer guarantees. Body generations, trim, panoramic roofs, hatch plastics and seat geometry change. Confirm your exact vehicle and machine with a tape measure before collection. Vans, pickups and trucks are deliberately excluded.
| Make | Model | Years/generation | Type | Machine position | Reported fit | Contribute |
|---|---|---|---|---|---|---|
| Acura | MDX | 2000–2006 | SUV | Folded/attached | Most games; STTNG reported | |
| Acura | MDX | 2007–2013 | SUV | Folded/attached | Standard, Stern, Data East and Williams widebody; very tight on some games | |
| Acura | RDX | Earlier generation | SUV | Folded/attached | Modern Stern and older Bally reported | |
| Audi | A3 hatchback | Generation not stated | Car | Head removed | Standard cabinet reported | |
| BMW | 525 Touring | 1993 | Car | Head removed | Older games reported | |
| BMW | X3 | E83 / F25 (2003–2014) | SUV | Folded/attached | Standard machine reported | |
| BMW | X5 | Multiple generations | SUV | Folded/attached | Most standard modern games; Gottlieb DMD may need head adjustment | |
| Buick | Enclave | 2008 onward report | SUV | Folded/attached | Standard and widebody; System 3 may need side loading | |
| Cadillac | SRX | 2004–2009 | SUV | Folded/attached | Most standard/widebody; remove System 3 head | |
| Chevrolet | Blazer | 1995–2005 | SUV | Folded/attached | Standard and widebody reported | |
| Chevrolet | Equinox | 2005 onward report | SUV | Folded/attached | Standard/widebody; not Gottlieb System 3 | |
| Chevrolet | Lumina | 1995–2001 | Car | Head removed | Standard cabinet on rear seat, head in boot | |
| Chevrolet | Tahoe | Generation not stated | SUV | Folded/attached | Standard and widebody reported | |
| Chevrolet | Trailblazer | 2002–2009 | SUV | Folded/attached | Standard and widebody; protect cabinet on sloping load floor | |
| Chevrolet | Traverse | 2009–2014 | SUV | Folded/attached | Standard/widebody unboxed | |
| Chrysler | PT Cruiser | Generation not stated | Car | Folded/attached | Reported with rear seats removed | |
| Dodge | Durango | 2011 onward report | SUV | Folded/attached | Standard and widebody with room to spare | |
| Ford | Bronco Sport | 2021–2025+ | SUV | Folded/attached | Modern Stern reported | |
| Ford | Edge | 2006–2014 | SUV | Folded/attached | Bally/Williams and modern Stern | |
| Ford | Edge | 2015 onward report | SUV | Folded/attached | WPC, Capcom and modern Stern; tight at hatch | |
| Ford | Escape | 2000–2012 | SUV | Folded/attached | Standard machine; 2012 boxed Stern reported | |
| Ford | Escape | 2013–2016 | SUV | Folded/attached | Stern, Data East and Sega; not Gottlieb System 3 | |
| Ford | Expedition | 2007–2015+ | SUV | Folded/attached | Most machines reported | |
| Ford | Explorer 4-door | 1990 onward report | SUV | Folded/attached | Standard and widebody; 2008 boxed Stern reported | |
| Ford | Flex | 2014 / similar generation | Car | Folded/attached | Williams and Stern; System 3 needs different loading | |
| Ford | Focus estate | Generation not stated | Car | Folded/attached | WPC plus dolly reported | |
| Honda | CR-V | 2002–2006, 2012+ | SUV | Folded/attached | One machine; 2014 boxed Stern reported | |
| Honda | Element | 2003–2011 | SUV | Folded/attached | Any standard pin reported | |
| Honda | Jazz / Fit | 2001–2014 | Car | Folded/attached | Most 1970s–modern, including WPC widebody; some Sega games need side loading | |
| Honda | Pilot | 2009–2015 | SUV | Folded/attached | One or two standard folding-head machines reported | |
| Hyundai | Santa Fe Sport | 2015 | SUV | Folded/attached | Data East/Sega and White Water reported; tight | |
| Infiniti | QX4 | 1997–2003 | SUV | Folded/attached | One standard machine reported | |
| Jeep | Cherokee XJ | 1997–2001 | SUV | Folded/attached | Most machines; Pinball 2000 very tight | |
| Jeep | Grand Cherokee | 1999–2004 | SUV | Folded/attached | One DMD machine reported | |
| Jeep | Grand Cherokee | 2011–2015 | SUV | Folded/attached | WPC and Data East/Sega; tight; not System 3 | |
| Jeep | Wrangler Unlimited 4-door | 2007 onward report | SUV | Folded/attached | Long-plunger Guns N’ Roses reported | |
| Kia | Soul | Generation not stated | Car | Head removed | Gottlieb System 1 / Bally -17 cabinet reported | |
| Kia | Sportage | 2005–2010 | SUV | Folded/attached | Most machines; System 3 on side | |
| Kia | Telluride | 2020 onward | SUV | Folded/attached | Boxed Stern and most other machines reported | |
| Land Rover | Range Rover (non-Sport) | Generation not stated | SUV | Folded/attached | One standard machine reported | |
| Lexus | RX 350 | 2012 | SUV | Folded/attached | WPC reported | |
| Lexus | RX 330 | 2005 | SUV | Folded/attached | Most makes; Data East exception reported | |
| Mazda | CX-5 | 2012 onward report | SUV | Folded/attached | Standard machine; System 3 tight | |
| Mazda | CX-9 | 2013 | SUV | Folded/attached | Modern folding-head games; Fish Tales with topper reported | |
| Mazda | Tribute | 2002 | SUV | Folded/attached | Modern folding-head games reported | |
| Mitsubishi | Outlander | 2009 | SUV | Folded/attached | Multiple Williams/Gottlieb games; long plungers may not fit | |
| Mercedes-Benz | ML 350 | 2005 | SUV | Folded/attached | Most machines reported | |
| Nissan | Pathfinder | Generation not stated | SUV | Folded/attached | Standard and widebody reported | |
| Nissan | Rogue | 2023 | SUV | Folded/attached | WPC Fish Tales and Stern SPIKE 2 reported | |
| Nissan | X-Trail | Generation not stated | SUV | Folded/attached | Standard and widebody reported | |
| Nissan | Xterra | 2005–2015+ | SUV | Folded/attached | Most machines reported | |
| Pontiac | Aztek | 2001–2005 | SUV | Folded/attached | Most machines reported | |
| Pontiac / Toyota | Vibe / Matrix | 2003–2013 | Car | Head removed | WPC, System 11, Bally standard and widebody reported | |
| Renault | Clio | Generation not stated | Car | Head removed | Williams Firepower reported; highly configuration-dependent | |
| Saturn | Outlook | 2007–2010 | SUV | Folded/attached | Standard and widebody reported | |
| Scion | xB | 2003 onward report | Car | Folded/attached | Standard machines; System 3 extremely tight | |
| Subaru | Forester | 2000 onward report | SUV | Folded/attached | WPC, Bally and modern Stern; tall games may need side loading | |
| Subaru | Impreza hatchback | Generation not stated | Car | Head removed | Two-player Gottlieb EM and Bally solid-state reported | |
| Toyota | 4Runner | 2009 onward | SUV | Folded/attached | Most modern machines; boxed machine reported | |
| Toyota | Corolla estate/hatchback | 1992 | Car | Folded/attached | Most modern machines reported | |
| Toyota | Highlander | 2000–2007, 2013, 2018 | SUV | Folded/attached | Most modern machines reported | |
| Toyota | Prius C | 2012–2019 | Car | Head removed | Standard cabinet with hatch closed | |
| Tesla | Model X | Generation not stated | SUV | Side-loaded | Reported with difficulty across rear seats | |
| Audi | Q7 | 2013 with third row | SUV | Folded/attached | Standard machine reported as a very tight fit | |
| BMW | 318d Touring | 2011 | Car | Head removed | Stern SPIKE 2 body fits with backbox detached | |
| BMW | 5 Series Touring | E61 (2004–2010) | Car | Head removed | Multiple machines transported; insufficient height with folded head attached | |
| Citroën | C3 Picasso | 2010 / similar first generation | Car | Folded/attached | Many successful trips; older/taller Gottlieb Class of 1812 did not fit | |
| Citroën | C5 Estate | Generation not stated | Car | Configuration not stated | Williams widebody plus three occupants reported | |
| Citroën | Xsara Picasso | Generation not stated | Car | Folded/attached | One standard machine reported to fit easily | |
| Mazda | Mazda5 | 2010 | Car | Folded/attached | Most modern folding-head machines reported | |
| Skoda | Octavia Estate | 2010 | Car | Head removed | Cabinet fits with backbox removed; other years vary | |
| Skoda | Superb Estate | 2011 | Car | Head removed | Cabinet fits with backbox removed | |
| Subaru | Legacy Outback | 1994–2009 generations | Car | Folded/attached | Most standard machines reported; earlier generations offer best clearance | |
| Toyota | RAV4 | 2005–2015 | SUV | Folded/attached | Most machines reported; 2013 report includes Gottlieb System 3 | |
| Vauxhall | Astra Estate | 2007 | Car | Folded/attached | Modern Stern fits tightly at roof/boot opening | |
| Vauxhall | Vectra Estate | 2007 | Car | Folded/attached | Larger Stern machines reported to fit with limited height clearance | |
| Vauxhall | Zafira B | 2005–2014 | Car | Folded/attached | One machine with head attached; two reported with heads removed | |
| Volkswagen | Touran | Generation not stated | Car | Folded/attached | Repeated UK owner reports as a capable single-pin transporter | |
| Volkswagen | Passat Estate | 2005 | Car | Folded/attached | 30.5 in opening; Doctor Who and Twilight Zone reported—verify exact generation | |
| Volkswagen | Sharan | Generation not stated | Car | Folded/attached | One standard machine reported without difficulty | |
| Volkswagen | Tiguan | 2011 | SUV | Folded/attached | Terminator 2 reported; later/other years may have less clearance | |
| Volkswagen | Touareg | Generation not stated | SUV | Folded/attached | Early-1970s Bally cabinet reported | |
| Volvo | 240 DL Estate | 1984 | Car | Folded/attached | Almost any standard machine reported; Hercules excluded | |
| Volvo | XC60 | 2016-era first generation | SUV | Folded/attached | WPC and Data East fit; modern Stern is extremely tight and not recommended |
No vehicle reports match that search.
Sources and confidence
Where the measurements come from
Official manuals
Manufacturer manuals and specification pages are used when they state dimensions or weight.
Stern manual ↗Jersey Jack specifications
Current official FAQ figures for height, cabinet width/depth and weight.
JJP FAQ ↗UK owner transport reports
Model-specific experiences from British pinball owners, including clearance limits and when backbox removal is required.
Pinball Info: Pin cars ↗Community cabinet & vehicle data
PinWiki’s owner-contributed size and vehicle reports underpin the historical cabinets and fit directory.
PinWiki transport guide ↗Random Flips has condensed and labelled these reports for planning. “Reported fit” does not guarantee clearance. Never rely on this page instead of measuring the narrowest hatch opening, internal height, usable load length and wheel-arch width.
Help the community
Confirm a fit, add a comment or report another vehicle
Use a vehicle’s “Confirm fit” button to copy its details here, or submit a car/SUV that is not listed. Reports are reviewed before the directory is changed.
