Official IFPA data · Australia
Australian Pinball Data Room.
A focused view of the players, rankings, percentages and competitive patterns shaping Australia pinball—built from official IFPA records and original Random Flips analysis.
Snapshot · 30 Aug 2026What the numbers say
The shape of Australian competition
Leader index compares every player with the country number one. Concentration measures how much of the current top-20 WPPR total sits near the top.
The number two currently holds 39.5% of the leader’s WPPR total.
The leading four hold this share of all WPPR points among the country top 20.
Top-20 players whose listed best tournament result during the past three years is a victory.
Points trend
How the leaders compare
Each bar is current WPPR points as a percentage of the national number one. This is a Random Flips comparison, not IFPA tournament efficiency.
National leaderboard
Australian top 100
Search by player, location or best result. Rankings and points are an editorial snapshot and will change as IFPA processes tournaments.
Showing the current Australian top 100.
| AUS | Player | Location | World | WPPR | Leader index | Best result · 3 years |
|---|---|---|---|---|---|---|
| 1 | Escher Lefkoff | QLD | #4 | 3,116.02 | 100.0% | The Open — IFPA World Championship · 3rd |
| 2 | Jason Lambert AUS | Brisbane, QLD | #69 | 1,232.03 | 39.5% | Brisbane Masters · 4th |
| 3 | Tom Casey | SA | #76 | 1,176.90 | 37.8% | BPAC Best Card · 2nd |
| 4 | Matthew Owen | Brunswick, VIC | #94 | 1,108.91 | 35.6% | Moorooka Open · 3rd |
| 5 | Anthony Cirillo | Perth, WA | #96 | 1,106.99 | 35.5% | Brisbane Masters · 3rd |
| 6 | Jordan Tredaway | Melbourne, VIC | #113 | 1,007.18 | 32.3% | BPAC Best Card · 1st |
| 7 | Pat Nichols | Newcastle, NSW | #114 | 998.32 | 32.0% | BPAC Classics · 5th |
| 8 | Paul Jones AUS | — | #129 | 952.46 | 30.6% | BPAC Classics · 2nd |
| 9 | Richard Rhodes | Sydney, NSW | #145 | 893.89 | 28.7% | Moorooka Open · 1st |
| 10 | Mitchell Stewart | — | #155 | 860.29 | 27.6% | BPAC Best Card · 2nd |
| 11 | Andrew Gliatis | Sydney, NSW | #160 | 853.81 | 27.4% | BPAC Classics · 1st |
| 12 | Michael Dodt | Brisbane, QLD | #169 | 822.67 | 26.4% | Brisbane Masters · 8th |
| 13 | Jason Lynch AUS | Townsville City, QLD | #172 | 812.06 | 26.1% | Moorooka Open · 7th |
| 14 | Simon Peel | Melbourne, VIC | #199 | 757.69 | 24.3% | Brisbane Masters · 7th |
| 15 | Nicolas Noben | Brisbane, QLD | #200 | 755.62 | 24.2% | Brisbane Masters · 5th |
| 16 | Gino Thimios | Brisbane, QLD | #219 | 719.40 | 23.1% | Brisbane Masters · 2nd |
| 17 | Stuart Thornton | Brisbane, QLD | #234 | 693.33 | 22.3% | Moorooka Open · 3rd |
| 18 | Tim Craig | — | #235 | 693.30 | 22.2% | Brisbane Masters · 7th |
| 19 | Kieran Braden | Hervey Bay, QLD | #250 | 670.88 | 21.5% | Moorooka Open · 7th |
| 20 | Luke Marburg | Melbourne, VIC | #251 | 669.30 | 21.5% | BPAC Classics · 3rd |
Source: official IFPA country rankings. Leader index and concentration percentages calculated by Random Flips.
Method, attribution and corrections
This independent editorial dashboard uses a limited selection of publicly available IFPA records. It is not affiliated with or endorsed by IFPA. Rankings and statistics are courtesy of IFPA where applicable; presentation and additional analysis are by Random Flips.
- Only players listed by IFPA under Australia are included.
- No IFPA player photographs or page design are reproduced.
- Players may request a correction or removal through the Random Flips contact details.
